X 
Share Price
Home | Market Info | Company Profile | Share Price
Ingersoll-Rand (India) Ltd.
BSE CODE: 500210   |   NSE CODE: INGERRAND   |   ISIN CODE : INE177A01018   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 4343.95
-49.65 ( -1.13% )
 
Prev Close ( Rs.)
4393.60
Open ( Rs.)
4377.95
 
High ( Rs.)
4408.05
Low ( Rs.)
4313.00
 
Volume
1619
Week Avg.Volume
4304
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4354.30
-24.6 ( -0.56% )
 
Prev Close ( Rs.)
4378.90
Open ( Rs.)
4378.00
 
High ( Rs.)
4405.50
Low ( Rs.)
4320.00
 
Volume
13370
Week Avg.Volume
14388
 
52 WK High-Low Range(Rs.)
3063.3
4756.2
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 4522.25 4721.00 4292.10 4343.95 43.44 1950.67
JUN  2026 4065.05 4768.35 3701.05 4490.35 46.71 1926.16
MAY  2026 4439.90 4601.90 4195.60 4387.55 164.16 7081.06
APR  2026 3553.50 4450.00 3523.00 4414.10 232.61 9622.29
MAR  2026 3645.95 4001.90 3459.10 3498.55 15.53 569.45
FEB  2026 3333.70 4160.00 3297.30 3997.30 71.62 2647.50
JAN  2026 3513.65 3564.00 3070.00 3333.60 52.59 1669.49
DEC  2025 3736.20 3736.20 3330.05 3513.65 10.68 373.77
NOV  2025 3814.05 3954.85 3693.65 3732.70 166.97 6425.26
OCT  2025 3935.90 4449.95 3655.00 3823.80 13.88 552.74
Page 1 of 2
PREV || NEXT